Care Vs Care Plus Vs care Advantage are simple health insurance plans. Care , Care Plus plan and Care Advantage health insurance plan have their own unique benefits.
Care Plus plan offers sum assured up to Rs 25 lac only whereas Care Advantage sum Assured starts the coverage with 25 lac and goes upto 1 crore. The Care plan provide sum Assured up to Rs 75 lac.
Unique Selling USP of Care plan is daily allowance of Rs 500 and all the covers such as pre and post hospitalisation, hospital expenses etc. are available at affordable premium.
Some unique benefits of care Plus Plan are OPD Coverage, Maternity benefits, accidental coverage and sum assure is linked to inflation.etc.
The best selling points of Care Advantage Plan is its high sum assured at a very low premium.
Let’s Understand the basic difference between both three plans Care vs Care Plus Vs Care Advantage health insurance plan. The basic difference between care and care advantage is given below.
Table of Contents
Care vs Care Plus vs Care Advantage Plan- Which one to buy?
Eligibility /Who can buy?
There is no significant difference between both the plans on the level of basic eligibility conditions.
But, Care advantage plan only available for high sum assured whereas Care Plus can only be bought in smaller denominations up to Rs 25 lac.
Feature | Care Plan | Care Plus Plan | Care Advantage Plan |
Min. Entry Age | Individual Plan – 5 years Floater plan-91 days with at least one person age 18 years or above | Individual Plan – 5 years Floater plan-91 days with at least one person age 18 years or above | Individual Plan – 5 years, Floater Plan- 91 days with at least one person age 18 years or above |
Max. Entry Age | All Ages | All ages; Child 24 years | All ages |
Age of proposer | 18 years | 18 years | 18 years |
Sum Assured | 3 lac,5 lac,7 lac,10 lac,15/20/25/30/40/50/60/75 lac | 3 lac,5 lac,7 lac,10 lac,25 lac | 25 lac, 50 lac, 1 crore |
Policy Term | 1/2/3 Years | 1/2/3 Years | 1/2/3 Years |
Plan Type | Individual /Floater | Individual /Floater | Individual /Floater |
Renewability | Life Long | Life Long | Life Long |
Care Plus Vs Care Advantage – Who can Buy?
Care vs Care Plus vs Care Advantage Plan-Waiting Period
The only difference between Both the plans is only in pre existing disease waiting period.
PED is higher in case of Care and Care Advantage Plan, however one can buy additional cover option and reduce the waiting period in the plan.
Feature | Care Plan | Care Plus Plan | Care Advantage Plan |
Initial Waiting Period | 30 days | 30 days | 30 days |
Specified disease waiting period | NA | 2 years | 2 years |
Pre- existing Disease Waiting Period | 4 years | 3 years | 4 years |
Maternity & new born cover | up to 1 lac with Sum Assured of 50,60,75 lac only | After 2 years ( If opted) | Not specified |
Care vs Care Plus and Care Advantage Plan– Waiting period difference
Policy Benefits Coverage
In case of care and Care Plus Plan, there is a sub limit in room rent but in care advantage plan, actuals are paid. There is also a sub limit in case of ICU charges as well.
Pre and post hospitalisation coverage is higher in case of Care Plus plan whereas lower in Care and care advantage Plan.
Domiciliary treatment is covered in Care and Care Plus but not in case of Care Advantage Plan.
Feature | Care Plan | Care Plus Plan | Care Advantage Plan |
Room Rent | For SA 3L, 4 lac- 1% of Sum insured For SA 5 lac & above – Single Private AC room & upgradable to next level | For SA below 5 lac- 1% of Sum insured For SA 5 lac & above – Single Private AC room | Actual |
ICU Charges | For SA 3L, 4 lac- 2% of Sum insured For SA 5 lac & above -No limit | For SA below 5 lac- 2% of Sum insured For SA 5 lac & above – No limit | Actual |
Day Care | Available ( 540 procedures covered) | All day care procedure covered, up to SA | Up to Sum Assured |
Advance technology methods | NA | Up to Sum Assured | Not specified |
Pre Hospitalisation | 30 days | 60 days | 30 days |
Post Hospitalisation | 60 days | 90 days | 60 days |
Domiciliary Treatment | Up to 10% of sum insured | Up to SA | NA |
Care,Care Advantage Vs Care Plus– Policy Coverage
Other Benefits
Feature | Care Plan | Care Plus Plan | Care Advantage Plan |
Automatic recharge/Refill | Up to Sum assured For Unrelated Disease | unlimited automatic recharge | Once in policy Year for 100% Sum Assured. Single Claim Cannot be higher than basic SA |
unlimited Restore Benefit | On additional payment | Available for same person same illness | OPTIONAL Unlimited option is available on extra premium payment |
Ambulance Cover | Up to Rs 1500-3000 ( based on sum insured) | Up to Rs 2000 per hospitalisation | Up to Sum Assured |
Organ Donor Expense | 50K -3 lac ( based on sum insured) | Up to Sum Insured | Up to Sum Assured |
Air Ambulance | NA | Up to SA or maximum of 5 lac per policy year( whichever is lower) | On additional payment only |
Health Check up | Available | Available for adult members | On additional payment only |
No claim Bonus | 10% of Sum assured is increased for each claim free year. Maximum Accumulation up To 50% of SA | 50% increase in Sum insured per policy year maximum up to 200% sum insured 50% decrease in sum insured per policy year in case claim has been paid No reduction in NCB in subsequent year: if total claim amount is less than 25% of applicable SI in policy year | 10% of Sum assured is increased for each claim free year. Maximum Accumulation up To 50% of SA |
OPD Consultation | NA | Up to Rs 1500 ( SI =5-7 lac) Upto Rs. 2500 ( SI =10L-25 lac) Limit per consultation is Rs.350/- | NA |
Out patient dental & Ophthalmic Treatment | NA | Up to Rs 1500 ( SI =5-7 lac) Upto Rs. 2500 ( SI =10L-25 lac) | NA |
Personal Accident | NA | Accidental Death-100% of sum insured Permanent total Disablement – up to 100% of sum insured | NA |
second Opinion | Available | Once in a policy year ( per member) | NA |
Unlimited E consultation | NA | Available for consultations with general physician | NA |
Stay Active Benefit | NA | Available | NA |
Preventive Health Check Up | NA | NA | NA |
Alternate Treatment/Ayush Treatment | Available | Up to 10% of SA | NA |
Advance Technology Treatment | Uterine Artery Embolization and HIFU, Balloon Sinuplasty, Deep Brain stimulation, Oral chemotherapy, Immunotherapy- Monoclonal Antibody to be given as injection, Intra vitreal injections, Robotic surgeries, Stereotactic radio surgeries, Bronchical Thermoplasty, Vaporisation of the prostrate (Green laser treatment or holmium laser treatment), 1ONM – (Intra Operative Neuro Monitoring), Stem cell therapy: Hematopoietic stem cells for bone marrow transplant for haematological conditions to be covered. |
Optional Cover on additional Payment
Feature | Care Plan | Care Plus Plan | Care Advantage Plan |
Maternity & New Born Cover | Available with higher sum assure | Up to Rs 15000 ( sum insured 5 lac or below) Upto Rs. 25000 ( sum insured =more than 5 lac) | Not specified |
International Second Opinion | Second opinion is available but not international | Once per major illness/injury per policy year | NA |
No Claim Bonus Super | 50% increase in Sum Assured, maximum increase up to 100% | NA | 50% increase in Sum Assured, maximum increase up to 100% ( But Sum assured will be decreased by 50% which has been added by NCBS in case of claim) |
Air Ambulance | NA | Available on no extra payment | Up to 5 lac on additional payment |
Reduction in PED Time | NA | NA | Pre existing disease cover can be reduced from 4 years to 2 years |
Co Payment Waiver | co payment from age 61 can be waived off on additional payment | NA | co payment from age 61 can be waived off on additional payment |
Smart Select | NA | 15% discount on premium( if treatment taken in hospital other than smart select than policy holder has to make 20% co payment | for hospitals covered under Smart select – Up to Sum Insured If you choose treatment in other hospital – 20% co payment |
annual health check up/Room Rent modification | Yes | NA | Annual/ single private room |
Important Comparisons
Care Advantage Vs HDFC Optima Restore- Which Is Better?
HDFC Optima Secure Vs Optima Restore – Which One To Buy?
HDFC Ergo Health Suraksha – Good Or Bad For You?
Compare Star Health Optima Vs Comprehensive
Bajaj Allianz Global Healthcare -International Health Plan
Family Health Optima Insurance Plan Benefits & Review
Get OPD Cover With Flat Premium SBI General Arogya Plus
Deductible In Health Insurance- Might Land You Costly
How To Increase Health Cover Cost Effective Way
Final Thoughts
Each Plan is unique and meant for different needs altogether. As per the company’s placing of the product The Care ( the flagship product) is to give a health insurance plan for family and individuals.
The Care Plus Plan is available with higher flexibilities and cost effective plan whereas Care Advantage Provide Cost effective high sum assured to the person and families.
While buying the plan one should focus on premium amount and benefits the person require.
Although all three plans are cost effective options but in care and care plus plan one have to bear the cost of room rent and Icu charges as there is capping on these two aspects.
Read More
Health Insurance Tax Deductible -How To Maximise It?