Niva Bupa Reassure vs HDFC Optima Secure, which one to buy? is obvious question from a potential buyer. Many benefits are similar but both rank on different factors. Where Niva Bupa Reassure cover for its unlimited number of recharge of sum assured, HDFC optima restore scores over for no capping on disease cover.
Let’s compare both the plans on different parameters.
Table of Contents
Niva Bupa Reassure Vs HDFC Optima Restore -Eligibility/Who can buy?
There is no significant difference between both the plans on the level of basic eligibility conditions. T
In addition, both the plans offer different set of sum assured at the entry.
| Feature | Niva Bupa Reassure | HDFC Ergo Optima Restore |
| Min. Entry Age | Individual Plan – 5 years, Floater Plan- 91 days with at least one person age 18 years or above | 91 days – children above 91 days can be insured with parents |
| Max. Entry Age | 65 years | 65 years |
| Age of proposer | 18 years | 18 years |
| Sum Assured | 3 lac, 4 lac,5 lac,7.5 lac, 10 lac,12.5 lac,15 lac,20 lac, 25 lac,50 lac,75 lac, 1crore | 3 lac,5 lac, 10 lac,15 lac,20 lac, 25 lac,50 lac, 1crore |
| Policy Term | 1/2/3 Years | 1/2/3/ years |
| Plan Type | Individual /Floater | Individual/Floater |
| Renewability | Life Long | Life long |
Niva Bupa Reassure Vs Optima Restore – Who can Buy?
Niva Bupa Reassure Vs Optima Restore-Waiting Period
The waiting period is absolutely same for both the plans.
| Feature | Niva Bupa Reassure | HDFC Ergo Optima Restore |
| Initial Waiting Period | 30 days | 30 days |
| Specified disease waiting period | 2 years | 2 years |
| Pre- existing Disease Waiting Period | 3 years | 3 years |
Policy Benefits Coverage
The basic facilities, such as pre and post hospitalisation,domicialiary treatment there is no change.
| Feature | Niva Bupa Reassure | HDFC Ergo Optima Restore |
| Room Rent | Up to Sum Insured ( except suite) | Up to Sum Insured |
| ICU Charges | Up to Sum Insured | Up to Sum Insured |
| Day Care | Up to Sum Assured | Up To Sum Assured |
| Pre Hospitalisation | 60 days | 60 days |
| Post Hospitalisation | 180 days | 180 days |
| Domiciliary Treatment/home care | Up to Sum Insured | up to Sum Insured |
Other Benefits
| Feature | Niva Bupa Reassure | HDFC Ergo Optima restore |
| Automatic recharge/Refill | Unlimited Reinstatement in policy Year for any illness or anyone insured Single Claim Cannot be higher than basic SA | Once in policy Year for 100% Sum Assured. Single Claim Cannot be higher than basic SA |
| unlimited Restore Benefit | NA ( As it is under by default option) | OPTIONAL |
| Ambulance Cover | Up to 2000 per hospitalisation | Up to 2000 per hospitalisation |
| Organ Donor Expense | Up to Sum Assured | Up to Sum Assured |
| Air Ambulance | Cashless claim: covered up to Sum insured Reimbursement: Covered up to 2.5 lac | Up to 2.5 lac ( applicable for basic Sum Assure ABOVE 5 Lac) |
| No claim Bonus | 50% of basic SA for every claim free year, maximum Up to 100% | 50% of basic SA for every claim free year, maximum Up to 100% |
| Daily Cash | optional on extra payment | 800/day ( max 4800) – for SA up to 15 lakh; 1000/day ( max6000) – for SA above 15 lakh |
| second/E- Opinion | Once for any condition which require hospitalisation | Second Opinion By a medical Practitioner from HDFC Panel |
| Stay Active Benefit | collect health points & get discount up to 30% on renewal | With Stay active benefit, simply walk and stay fit get up to 8% discount on your renewal premium |
| Preventive Health Check Up | Individual policy- Max. Rs 5000 per insured person Family Floater- maximum 10K per policy year | At renewal, for SA 5 lac ( at the end of block of 2 policy year) for SA 10 lac and above – every year |
| Alternate Treatment | Covered | NA |
| Advance Technology Treatment | Covered | NA |
Niva Bupa Reassure Vs Optima Restore Benefits
Optional Cover on additional Payment
| Feature | Niva Bupa Reassure | HDFC Ergo Optima Restore |
| Shared Accommodation cash benefit | In case you take shared accommodations, daily cash is given to insured | NA |
Final Thoughts
The all basic differences are given through above tables. However if we talk of USP of both the plans, Reassure plan scores over optima restore for unlimited restore benefit whereas Optima Restore provide no capping for any disease.







