Niva Bupa Reassure 2.0 is a revolutionary health insurance plan. Reassure 2.0 is a wonder in itself health insurance since it offers industry first unmatched benefits such as ReAssure Forever, lock the clock and carry forward of basic Sum Assure till you take a claim.
Also Read Tax Benefit if you buy health insurance
Table of Contents
Niva Bupa Reassure 2.0-Eligibility /Who can buy?
One can buy care plan on individual or family floater basis.
Feature | Niva Bupa Reassure 2.0 – Eligibility |
Min. Entry Age | Individual Plan – 18 yrs |
Max. Entry Age | 65 yrs |
Age of proposer | 18 years |
Sum Assured | 5 Lacs, 10 Lacs, 15 Lacs, 20 Lacs, 25 Lacs, 50 Lacs, 100 Lacs30 |
Policy Term | 1/2/3 Years |
Plan Type | Individual /Floater |
Renewability | Life Long |
Reassure 2.0 -Waiting Period
The initial waiting period is 30 days, which is common in all policies.
PED coverage time is 3 years in ReAssure 2.0 plan.
Feature | Niva Bupa ReAssure 2.0 |
Initial Waiting Period | 30 days |
Specified disease waiting period | 2 years |
Pre- existing Disease Waiting Period | 3 years |
Niva Bupa ReAssure 2.0 Benefits Coverage
The newly introduced Niva pupa ReAssure plan pays for medical expenses( cashless or reimbursement) upto Sum Assured. The expenses covered under the plan are as under:
Feature | Niva Bupa ReAssure 2.0 Coverage |
Room Rent | Covered up to Sum Insured. |
ICU Charges | Up to Sum Assured |
Day Care/Modern treatment | Covered up to Sum Insured (sub-limit of INR 1 Lac per claim on few robotic surgeries). |
Pre Hospitalisation | 60 days |
Post Hospitalisation | 180 days |
Domiciliary Treatment | Up to Sum Assured |
Want to buy Higher cover without paying too much amount?
How To Increase Health Cover Cost Effective Way
Don’t Know how much you should buy?
How To Decide Health Insurance Cover Amount?
Confused between Individual or Floater plans
Health Insurance-Which Is Better Family Floater Or Individual
Other Benefits
Feature | Niva Bupa ReAssure 2.0 |
Organ Donor Expense | Up to Sum Assured If policyholder donate any of organs, Niva Reassure 2.0 pay for the expenses for harvesting the organ too. |
Road Ambulance | Up to Sum Assured |
Air Ambulance | Up to 2.5 lac per hospitalisation ( You must always use a registered ambulance / air ambulance provider) |
Health Check up | (Individual: Maximum INR 5,000 per Insured; Family Floater: Maximum INR 10,000 per policy). |
Live healthy | Up to 30% discount on premium at the time of Renewal |
Shared Accommodation | Up to INR 15 Lac Base Sum Insured: INR 800 per day; Maximum INR 4,800 • Above INR 15 Lac Base Sum Insured: INR 1,000 per day; Maximum INR. 6,000 |
Second medical opinion | Once for any condition in a Policy Year. |
e-consultation | Unlimited e-consultation within our network. |
Alternate Treatment | Ayush Treatment Covered |
Niva Bupa ReAssure 2.0- New Revolutionary Advantage ReAssure+
ReAssure Forever
Once you take first claim in a policy year it triggers ReAssure “Forever”. Once Triggered it stays for life, provided that the policy is renewed without break.
Under ReAssure Forever benefit even if you take a claim in a policy year. You are still eligible to take further claims for base sum assure for n number of times.
It is similar to restore feature but with another name ReAssure+. This also Means you get surety of coverage for base sum assure for entire policy year.
Maximum amount ReAssure “Forever” pays for any single claim is up to Base Sum Insured.
Base Sum Assure | 1st Claim | ReAssure Forever is triggered( Equal to Base Sum Insured) | Balance base Sum Assure | 2nd payable Claim | Claim Amount paid | Balance Base Sum Insured | 3rd Payable Claim | Claim Amount Paid |
10 lakh | 7 lakh | ReAssure Forever is triggered( Equal to Base Sum Insured) | 3 lakh | 12lakh | 12 lakh ( 3 lakh from base Sum Assure and 9 lakh from ReAssure Forever) | Nil | 11 lakh | 10 lakh from ReAssure Forever |
Year 2 Once the policy is Renewed | ||||||||
Base Sum Insured | ReAssure is “Forever” | 1st Claim Paid | Balance Base Sum Insured | 2nd payable claim | Claim amount paid | Balance Base Sum Insured | 3rd Payable claim | Claim Amount Paid |
10 lakh | 10lakh | 15lakh (10 Lakhs from Base Sum Insured and 5 Lakhs from ReAssure “Forever”) | Nil | 12 lakh | 10 lakh ReAssure “Forever” | nil | 10 lakh ReAssure “Forever” | 10 lakh from. ReAssure Forever. (this 10 Lakh will trigger unlimited times) |
Lock the Clock:
Your age is locked at entry when you buy the policy, till you make a claim.
E.g. if you buy the policy at 25 years, you will keep paying the premium applicable for a 25 year old at each renewal, till a claim is paid in the policy. Post the claim is paid, the premium charged will be as per your current age and will continue to change as per the age slabs at each renewal.
Booster+
Don’t lose what you don’t use.
Unutilized Base Sum Insured carries forward. Maximum it will accumulate up to 3/5/10 times (based on the plan you have chosen) of the Base Sum Insured.
Example: If you have chosen Base Sum Insured of INR 10 lakh and Titanium+ Variant, then at the end of 10 years (if you have made no claims in these years) you will have 1.10 Crore Sum Insured (that is 10 Lakh base + 1 Crore Booster+).
That’s 11 times of Sum Insured than what you paid for.
ReAssure 2.0 – Optional benefits
Feature | Niva Bupa ReAssure 2.0 |
Hospital Cash | Up to INR 5 Lac Base Sum Insured: INR 1,000/day • Between INR 10 Lac to INR 15 Lac Base Sum Insured: INR 2,000/day • Above 15 Lac Base Sum Insured: INR 4,000/day |
Personal Accident | Equal to 5 times of Base Sum Insured. Maximum up to INR 1 crore |
Safeguard | Claim Safeguard: Non-payable items will be covered (as per list I of Annexure I) • Booster+ Safeguard: No impact on Booster+ if claim in a policy year is less than INR 50,000 • Sum Insured Safeguard: CPI linked increase I base sum assured |
Safeguard+ | •Non-payable items will be covered (as per list I, II, III, IV of Annexure I) • Booster+ Safeguard+: No impact on Booster+ if claim in a policy year is less than INR 1,00,000 • Sum Insured Safeguard+ : CPI linked increase in Base Sum Insured |
Niva Bupa ReAssure + Review
Niva Bupa ReAssure plan is offering the newest advantages over other health insurance plans such as carry forward of unutilized Sum Assure till 10 years ( in case you don’t take the claim), unlimited restore benefit under ReAssure Forever and option benefit such as Safeguard and Safeguard plus.
Lock the clock and carry forward of Sum Assured are the best feature of the policy. But it is better to compare the benefits and premium before arriving to any decision.
HDFC Optima Secure Vs Optima Restore – Which one to buy?
Niva Bupa Reassure Vs HDFC Optima Restore- Which Is Better?
Compare Star Health Optima Vs Comprehensive
Care Vs Care Plus Vs Care Advantage- Compare & Buy